List of Interest Rates on Member Contributions
The actual interest rates that were used for determining the interest credited to Member contributions in accordance with the CAAT Pension Plan.
Year up to |
% Rate |
2010 |
1.76 |
| 2009 | 2.85 |
| 2008 | 4.25 |
| 2007 | 4.00 |
| 2006 | 3.00 |
| 2005 | 2.72 |
| 2004 | 2.99 |
| 2003 | 3.78 |
| 2002 | 3.90 |
| 2001 | 5.85 |
| 2000 | 5.40 |
| 1999 | 4.25 |
| 1998 | 4.56 |
| 1997 | 5.33 |
| 1996 | 6.70 |
| 1995 | 6.79 |
| 1994 | 5.29 |
| 1993 | 7.00 |
| 1992 | 8.50 |
| 1991 | 11.75 |
| 1990 | 11.50 |
| 1989 | 10.50 |
| 1988 | 10.0 |
| 1987 | 7.17 |
| 1986 | 7.40 |
| 1985 | 9.06 |
| 1984 | 5.00 |
| 1983 | 5.00 |
| 1982 | 5.00 |
| 1981 | 5.00 |
| 1980 | 5.00 |
| 1979 | 5.00 |
| 1978 | 5.00 |
| 1977 | 3.00 |
January 2010
| Contact Us | Disclaimer | Privacy | Archives |
| © CAAT Pension Plan | 1-866-350-CAAT (2228) |
| 2 Queen Street East, Suite 1400, P.O. Box 22 Toronto ON M5C 3G7 |


